| Name: | Michel Kuipers |
| Nationality: | Dutch |
| Date of Birth: | 26/06/1974 |
| Height: | 6' 2" (188cm) |
| Weight: | 14st 3lbs (90.34kg) |
| Previous | |
| Clubs: | Hull City (loan), Boston Utd (loan), Brighton, Bristol Rovers |
| Position: | Goalkeeper |
Dutchman Michel ended a ten-year career with Brighton & Hove Albion in July 2010 to sign a one-year contract with Crawley and quickly established himself as first choice goalkeeper.
After serving with the Dutch Marines and playing for DWS Amsterdam, he came to England to play professionally with Bristol Rovers before joining Brighton in 2000. From there, he had loan spells with Hull City and Steve Evans' Boston United but also won two league winners' medals and was in the Brighton side that beat Bristol City in the play-off final to reach the Championship.
An ever present in our title-winning Conference side, he earned himself a new deal and performed admirably again in our inaugural Football League campaign.
Kuipers made 16 appearances this season, with his most vital coming against Crewe and Barnet towards the end of the campaign, to help Reds to a vital four points.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 15 (0) | 0 | 3 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Crawley Town | 2010 - 11 | League | 26 (0) | 0 |
| FA Cup | 7 (0) | 0 | ||
| Brighton | 2009 - 10 | League | 20 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Brighton | 2008 - 09 | League | 28 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Brighton | 2007 - 08 | League | 46 (0) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Brighton | 2006 - 07 | League | 14 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Boston Utd | 2005 - 06 | League | 15 (0) | 0 |
| Brighton | 2005 - 06 | League | 5 (0) | 0 |
| Brighton | 2004 - 05 | League | 30 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Hull City | 2003 - 04 | League | 3 (0) | 0 |
| Brighton | 2003 - 04 | League | 9 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Brighton | 2002 - 03 | League | 21 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Brighton | 2001 - 02 | League | 39 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Brighton | 2000 - 01 | League | 34 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Bristol Rovers | 1998 - 99 | League | 1 (0) | 0 |



















View a preview